LHD 12V 2WD Active Electric Power Steering Rack for BMW 5, 6, 7, 8 Series G30 G31 G32 G11 G12 G14 G15 G16 32106888555 32106896833 32105A52F97
LHD 12V 2WD Active Electric Power Steering Rack for BMW 5, 6, 7, 8 Series G30 G31 G32 G11 G12 G14 G15 G16 32106888555 32106896833 32105A52F97
Couldn't load pickup availability
Low stock: 5 left
12V 2WD Electric Power Steering Rack for BMW 5, 6, 7, 8 Series 32106888555 32106896833 32105A52F97 (Integral Active Steering)
Premium Rebuilt Electric Power Steering (EPS) Gear Assembly | Designed Specially for Vehicles with Integral Active Steering (S2VHA)
24-Month Unlimited Mileage Warranty & No Core Charge
This premium rebuilt electric steering rack is covered by our 2 Full Years (24 Months) Warranty against mechanical or electronic manufacturing defects. NO CORE SURCHARGE REQUIRED: You do not need to return your original steering rack.
Product Condition & Fitment Specs
Product Condition: Remanufactured (Premium Rebuilt) — Fixes steering hesitation, stiffness, and active steering error codes! Built to OEM specs and 100% bench-tested for like-new reliability.
Driving Position: Left-Hand Drive (LHD)
Vehicle Equipment: Exclusively for models equipped with Integral Active Steering / 4-Wheel Steering System (Option Code: S2VHA / 2VH)
OEM Part Number Reference & Cross-Match
Please verify the part number on your original steering rack housing or ECU module prior to ordering.
Detailed Vehicle Compatibility Database
Click on the vehicle generation below to expand or collapse detailed factory engine fitment specs:
BMW 5 Series Saloon & Touring (G30, F90, G31) - Models with Integral Active Steering [2016 – 2023]
| Model & Chassis | Engine Trims / Submodels | Year Range | Special Notes / Equipment |
|---|---|---|---|
| 518 d / Mild-Hybrid (G30, G31) | 2.0L Diesel (100-110 kW / 136-150 HP - 1995 cc) | 07.2018 - 06.2023 | For vehicles with Active Steering |
| 520 E Plug-in Hybrid (G30, G31) | 2.0L Petrol Plug-in Hybrid (150 kW / 204 HP - 1998 cc) | 03.2021 - 05.2022 | For vehicles with Active Steering |
| 520 d / Mild-Hybrid (G30, G31) | 2.0L Diesel (120-140 kW / 163-190 HP - 1995 cc) | 09.2016 - 06.2023 | For vehicles with Active Steering |
| 520 i / Mild-Hybrid (G30, G31) | 1.6L - 2.0L Petrol (120-155 kW / 163-211 HP) | 07.2017 - 06.2023 | For vehicles with Active Steering |
| 525 d (G30, G31) | 2.0L Diesel (170 kW / 231 HP - 1995 cc) | 07.2017 - 06.2019 | For vehicles with Active Steering |
| 530 d / Mild-Hybrid (G30, G31) | 3.0L Diesel (183-210 kW / 249-286 HP - 2993 cc) | 09.2016 - 06.2023 | For vehicles with Active Steering |
| 530 e Plug-in Hybrid (G30, G31) | 2.0L Petrol Plug-in Hybrid (170-215 kW / 231-292 HP) | 03.2017 - 06.2023 | For vehicles with Active Steering |
| 530 i / Mild-Hybrid (G30, G31) | 2.0L Petrol Turbo (180-185 kW / 245-252 HP - 1998 cc) | 09.2016 - 06.2023 | For vehicles with Active Steering |
| 540 i / Mild-Hybrid (G30) | 3.0L Petrol Turbo (245-265 kW / 333-360 HP - 2998 cc) | 09.2016 - 05.2023 | For vehicles with Active Steering |
BMW 6 Series Gran Turismo (G32) - Models with Integral Active Steering [2017 – 2023]
| Model & Chassis | Engine Trims / Submodels | Year Range | Special Notes / Equipment |
|---|---|---|---|
| 620 d / Mild-Hybrid (G32) | 2.0L Diesel (120-140 kW / 163-190 HP - 1995 cc) | 07.2018 - 2023 | For vehicles with Active Steering |
| 630 d / Mild-Hybrid (G32) | 3.0L Diesel (155-210 kW / 211-286 HP - 2993 cc) | 06.2017 - 2023 | For vehicles with Active Steering |
| 630 i / Mild-Hybrid (G32) | 2.0L Petrol Turbo (180-190 kW / 245-258 HP - 1998 cc) | 07.2017 - 2023 | For vehicles with Active Steering |
| 640 i / Mild-Hybrid (G32) | 3.0L Petrol Turbo (245-265 kW / 333-360 HP - 2998 cc) | 06.2017 - 2023 | For vehicles with Active Steering |
BMW 7 Series Saloon (G11, G12) - Models with Integral Active Steering [2015 – 2022]
| Model & Chassis | Engine Trims / Submodels | Year Range | Special Notes / Equipment |
|---|---|---|---|
| 725 d, Ld (G11, G12) | 2.0L Diesel (170 kW / 231 HP - 1995 cc) | 07.2016 - 02.2019 | For vehicles with Active Steering |
| 730 d, Ld / Mild-Hybrid (G11, G12) | 3.0L Diesel (155-210 kW / 211-286 HP - 2993 cc) | 07.2015 - 05.2022 | For vehicles with Active Steering |
| 730 i, Li (G11, G12) | 2.0L Petrol Turbo (190-195 kW / 258-265 HP - 1998 cc) | 11.2015 - 06.2022 | For vehicles with Active Steering |
| 740 e, Le Plug-in Hybrid (G11, G12) | 2.0L Petrol Plug-in Hybrid (240 kW / 326 HP - 1998 cc) | 07.2016 - 02.2019 | For vehicles with Active Steering |
| 740 i, Li (G11, G12) | 3.0L Petrol Turbo (240-250 kW / 326-340 HP - 2998 cc) | 07.2015 - 06.2022 | For vehicles with Active Steering |
| 745 e, Le Plug-in Hybrid (G11, G12) | 3.0L Petrol Plug-in Hybrid (290 kW / 394 HP - 2998 cc) | 03.2019 - 06.2022 | For vehicles with Active Steering |
| 750 i, Li (G11, G12) | 4.4L V8 Twin Turbo (330 kW / 449 HP - 4395 cc) | 11.2015 - 02.2019 | For vehicles with Active Steering |
BMW 8 Series Coupe, Convertible & Gran Coupe (G14, G15, G16) [2019 – 2022]
| Model & Chassis | Engine Trims / Submodels | Year Range | Special Notes / Equipment |
|---|---|---|---|
| 840 i Gran Coupe (G16, F93) | 3.0L Petrol Turbo (245-250 kW / 333-340 HP - 2998 cc) | 07.2019 - 2022 | For vehicles with Active Steering |
| 840 i Convertible (G14, F91) | 3.0L Petrol Turbo (245-250 kW / 333-340 HP - 2998 cc) | 07.2019 - 2022 | For vehicles with Active Steering |
| 840 i Coupe (G15, F92) | 3.0L Petrol Turbo (245-250 kW / 333-340 HP - 2998 cc) | 07.2019 - 2022 | For vehicles with Active Steering |
Core Features & Technical Details
- Installation Note: Complete electric power steering rack assembly. Professional installation, steering angle sensor initialization, and ECU coding/programming required after replacement.
- Precision Rebuild & Component Refresh: Fitted with upgraded internal drive belts, high-precision bearings, refreshed tie rod assemblies, and brand-new weather seals.
- 100% Bench-Tested: Every unit undergoes comprehensive electronic ECU diagnosis, torque sensor calibration, and full-load power steering bench testing before dispatch.
Shipping & Delivery Policy (Factory Direct Global Express)
All product prices include 100% Free Priority Air Shipping direct from our factory facility to your door. Shipping transit times are as follows:
🇨🇳 China Warehouse Stock (Factory Direct Global Express):
• Major Regions (USA, Europe, UK, Canada, Australia): Estimated delivery within 5–8 business days via priority air express (DHL / FedEx / UPS / TNT).
• Rest of World: Estimated delivery within 8–15 business days depending on local destination customs processing speeds.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Import Duties & Taxes: International shipments may be subject to destination import duties, local value-added tax (VAT), and carrier clearance fees. These costs are the responsibility of the recipient.
- Commercial Invoice Requests: If your workshop requires specific clearance declared values or customized commercial invoices, please contact our service team prior to shipping.
- Shipment Tracking: Full tracking numbers are provided upon dispatch. If tracking updates pause for more than 20 days post-payment, please contact our support team for priority carrier trace escalation.
