LHD 24V Active Electric Power Steering Rack for BMW F10 F11 F07 F06 F12 F13 F01 F02 32106873502 32106795238 32106856430
LHD 24V Active Electric Power Steering Rack for BMW F10 F11 F07 F06 F12 F13 F01 F02 32106873502 32106795238 32106856430
Couldn't load pickup availability
Low stock: 5 left
Electric Power Steering Rack Assembly for BMW 5 6 7 Series F10 F11 F07 F06 F12 F13 F01 F02 32106873502
Premium Rebuilt Electric Power Steering (EPS) Gear Assembly | Complete Platform Coverage | Active Steering (S2VHA) Models
24-Month Unlimited Mileage Warranty & No Core Charge
This premium rebuilt electric steering rack is covered by our 2 Full Years (24 Months) Warranty against mechanical or electronic manufacturing defects. NO CORE SURCHARGE REQUIRED: You do not need to return your original steering rack.
Product Condition & Fitment Specs
Product Condition: Remanufactured (Premium Rebuilt) — Fixes steering hesitation, stiffness, and abnormal noise! Built to OEM specs and 100% bench-tested for like-new reliability.
Driving Position: Left-Hand Drive (LHD)
Vehicle Equipment: For vehicles with Active Steering / Integral Active Steering (Option Code S2VHA / S2VHA=Yes)
OEM Part Number Reference & Cross-Match
Please verify the part number on your original steering rack housing or ECU module prior to ordering.
Detailed Vehicle Compatibility Database
Click on the vehicle generation below to expand or collapse detailed factory engine fitment specs:
BMW 5 Series Saloon (F10) [2009 – 2016]
| Model & Chassis | Engine Trims / Submodels | Year Range | Body Style |
|---|---|---|---|
| 520 d (F10) | 2.0L Diesels (120 kW / 135 kW / 147 kW - N47D20C) | 06.2010 - 10.2016 | Saloon |
| 523 i (F10) | 2.5L / 3.0L Petrol (150 kW / 155 kW) | 06.2009 - 08.2011 | Saloon |
| 525 d (F10) | 3.0L Diesel (150 kW / 204 HP) | 03.2010 - 08.2011 | Saloon |
| 528 i (F10) | 3.0L Petrol (179 kW / 190 kW - N52 / N53) | 10.2009 - 08.2011 | Saloon |
| 530 d (F10) | 3.0L Diesel (180 kW / 245 HP) | 01.2010 - 08.2011 | Saloon |
| 535 d (F10) | 3.0L Diesels (220 kW / 230 kW) | 09.2010 - 10.2016 | Saloon |
| 535 i (F10) | 3.0L Petrol Turbo (224 kW / 225 kW) | 01.2009 - 10.2016 | Saloon |
| 550 i (F10) | 4.4L V8 Twin Turbo (300 kW / 330 kW) | 03.2010 - 10.2016 | Saloon |
BMW 5 Series Gran Turismo (F07) [2009 – 2017]
| Model & Chassis | Engine Trims / Submodels | Year Range | Body Style |
|---|---|---|---|
| 520 d (F07) | 2.0L Diesels (100 kW / 120 kW / 135 kW) | 04.2011 - 02.2017 | Hatchback (GT) |
| 528 i (F07) | 2.0L Petrol Turbo (180 kW / 245 HP) | 07.2013 - 02.2017 | Hatchback (GT) |
| 530 d (F07) | 3.0L Diesel (190 kW / 258 HP) | 07.2012 - 02.2017 | Hatchback (GT) |
| 535 d (F07) | 3.0L Diesel (230 kW / 313 HP) | 07.2012 - 02.2017 | Hatchback (GT) |
| 535 i (F07) | 3.0L Petrol Turbo (225 kW / 306 HP) | 01.2009 - 02.2017 | Hatchback (GT) |
| 550 i (F07) | 4.4L V8 Twin Turbo (330 kW - N63B44B) | 07.2012 - 02.2017 | Hatchback (GT) |
BMW 5 Series Touring (F11) [2010 – 2017]
| Model & Chassis | Engine Trims / Submodels | Year Range | Body Style |
|---|---|---|---|
| 530 d (F11) | 3.0L Diesel (180 kW / 245 HP) | 06.2010 - 08.2011 | Estate (Touring) |
| 535 d (F11) | 3.0L Diesels (220 kW / 230 kW) | 09.2010 - 02.2017 | Estate (Touring) |
| 550 i (F11) | 4.4L V8 Twin Turbo (300 kW / 330 kW) | 09.2010 - 02.2017 | Estate (Touring) |
BMW 6 Series Coupe / Convertible / Gran Coupe (F06, F12, F13) [2010 – 2018]
| Model & Chassis | Engine Trims / Submodels | Year Range | Body Style |
|---|---|---|---|
| 640 d (F06 / F12 / F13) | 3.0L Diesel (230 kW / 313 HP) | 09.2011 - 10.2018 | Gran Coupe / Convertible / Coupe |
| 640 i (F06 / F12 / F13) | 3.0L Petrol Turbo (235 kW / 320 HP) | 09.2011 - 10.2018 | Gran Coupe / Convertible / Coupe |
| 650 i (F06 / F12 / F13) | 4.4L V8 Twin Turbo (298 kW / 300 kW / 330 kW) | 12.2010 - 10.2018 | Gran Coupe / Convertible / Coupe |
BMW 7 Series (F01, F02, F03, F04) [2008 – 2015]
| Model & Chassis | Engine Trims / Submodels | Year Range | Body Style |
|---|---|---|---|
| 730 d (F01, F02) | 3.0L Diesels (155 kW / 190 kW) | 02.2008 - 05.2015 | Saloon |
| 730 i, Li (F01, F02) | 3.0L Petrol (190 kW / 258 HP - N52B30A) | 09.2009 - 06.2015 | Saloon |
| 740 d (F01, F02) | 3.0L Diesel (230 kW / 313 HP) | 07.2012 - 06.2015 | Saloon |
| 740 i, Li (F01, F02) | 3.0L Petrol Turbo (235 kW / 320 HP) | 07.2012 - 12.2015 | Saloon |
| 750 i, Li (F01, F02) | 4.4L V8 Twin Turbo (330 kW / 331 kW) | 07.2012 - 06.2015 | Saloon |
| 760 i, Li (F01, F02) | 6.0L V12 Twin Turbo (400 kW / 544 HP) | 09.2009 - 12.2015 | Saloon |
Core Features & Technical Details
- Installation Note: Complete electric power steering rack assembly. Professional installation and ECU programming/coding required after replacement.
- Precision Rebuild & Component Refresh: Fitted with upgraded internal drive belts, high-precision bearings, refreshed tie rod assemblies, and brand-new weather seals.
- 100% Bench-Tested: Every unit undergoes comprehensive electronic ECU diagnosis, torque sensor calibration, and full-load power steering bench testing before dispatch.
Shipping & Delivery Policy (Factory Direct Global Express)
All product prices include 100% Free Priority Air Shipping direct from our factory facility to your door. Shipping transit times are as follows:
🇨🇳 China Warehouse Stock (Factory Direct Global Express):
• Major Regions (USA, Europe, UK, Canada, Australia): Estimated delivery within 5–8 business days via priority air express (DHL / FedEx / UPS / TNT).
• Rest of World: Estimated delivery within 8–15 business days depending on local destination customs processing speeds.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Import Duties & Taxes: International shipments may be subject to destination import duties, local value-added tax (VAT), and carrier clearance fees. These costs are the responsibility of the recipient.
- Commercial Invoice Requests: If your workshop requires specific clearance declared values or customized commercial invoices, please contact our service team prior to shipping.
- Shipment Tracking: Full tracking numbers are provided upon dispatch. If tracking updates pause for more than 20 days post-payment, please contact our support team for priority carrier trace escalation.
