LHD Dynamic Electric Power Steering Rack for Audi A6 A7 A8 2010-2018 OE 4G1423055BJ 4G1423055DL
LHD Dynamic Electric Power Steering Rack for Audi A6 A7 A8 2010-2018 OE 4G1423055BJ 4G1423055DL
Couldn't load pickup availability
Low stock: 5 left
Dynamic Electric Power Steering Rack Assembly for Audi A6 A7 A8 4G1423055BJ
Premium Remanufactured Dynamic Steering Rack with Integrated Control Unit & Motor | OEM Quality | Left-Hand Drive (LHD)
24-Month Unlimited Mileage Warranty & No Core Deposit Required
This premium remanufactured Electric Power Steering Rack (EPS) is backed by our 2 Full Years (24 Months) Warranty against all mechanical and electronic defects. NO CORE CHARGE REQUIRED: Keep your original unit—no return core deposit, no exchange required.
Product Condition & Quality Standard
Product Condition: Remanufactured (Premium Rebuilt) — Fixes steering hesitation, stiffness, and abnormal noise! Built to OEM specs and 100% bench-tested for like-new reliability.
Driving Position: Left-Hand Drive (LHD) ONLY
Complete OE / OEM Cross-Reference Numbers
Please verify your existing part number on the steering rack housing before ordering:
Comprehensive Vehicle Compatibility Matrix
Click on the vehicle platform below to expand or collapse detailed factory engine fitment specs:
Audi A6 Allroad C7 (4GH, 4GJ) [2012 – 2018]
| Vehicle Model | Engine Specification | Year Range | Body Type |
|---|---|---|---|
| A6 Allroad C7 | 3.0 TDI quattro (140 KW / 190 PS & 150 KW / 204 PS) | 01/2012 – 09/2018 | Estate / Avant |
| 3.0 TDI quattro (155 KW / 211 PS & 160 KW / 218 PS) | 09/2014 – 09/2018 | Estate / Avant | |
| 3.0 TDI quattro (180 KW / 245 PS, 200 KW / 272 PS, 230 KW / 313 PS & 235 KW / 320 PS) | 01/2012 – 09/2018 | Estate / Avant | |
| 3.0 TFSI quattro (228 KW / 310 PS & 245 KW / 333 PS) | 01/2012 – 09/2018 | Estate / Avant |
Audi A6 C7 Saloon / Sedan (4G2, 4GC) [2010 – 2018]
| Vehicle Model | Engine Specification | Year Range | Body Type |
|---|---|---|---|
| A6 C7 Saloon | 1.8 TFSI (140 KW / 190 PS) | 09/2014 – 09/2018 | Saloon |
| 2.0 TDI / quattro (100 KW / 136 PS to 140 KW / 190 PS) | 03/2011 – 09/2018 | Saloon | |
| 2.0 TFSI / quattro / Hybrid (132 KW / 180 PS to 185 KW / 252 PS) | 03/2011 – 09/2018 | Saloon | |
| 2.8 FSI / quattro (150 KW / 204 PS & 162 KW / 220 PS) | 11/2010 – 09/2018 | Saloon | |
| 3.0 TDI (150 KW / 204 PS, 155 KW / 211 PS & 160 KW / 218 PS) | 11/2010 – 09/2018 | Saloon | |
| 3.0 TDI quattro (150 KW / 204 PS, 155 KW / 211 PS & 160 KW / 218 PS) | 03/2011 – 09/2018 | Saloon | |
| 3.0 TDI quattro (180 KW / 245 PS, 200 KW / 272 PS, 230 KW / 313 PS, 235 KW / 320 PS & 240 KW / 326 PS) | 03/2011 – 09/2018 | Saloon | |
| 3.0 TFSI quattro (220 KW / 300 PS, 228 KW / 310 PS & 245 KW / 333 PS) | 11/2010 – 09/2018 | Saloon | |
| S6 quattro (309 KW / 420 PS & 331 KW / 450 PS) | 02/2012 – 09/2018 | Saloon |
Audi A6 C7 Avant / Estate (4G5, 4GD) [2011 – 2018]
| Vehicle Model | Engine Specification | Year Range | Body Type |
|---|---|---|---|
| A6 C7 Avant | 1.8 TFSI (140 KW / 190 PS) | 09/2014 – 09/2018 | Estate / Avant |
| 2.0 TDI / quattro (100 KW / 136 PS to 140 KW / 190 PS) | 05/2011 – 09/2018 | Estate / Avant | |
| 2.0 TFSI / quattro (132 KW / 180 PS to 185 KW / 252 PS) | 06/2011 – 09/2018 | Estate / Avant | |
| 2.8 FSI / quattro (150 KW / 204 PS & 162 KW / 220 PS) | 05/2011 – 09/2018 | Estate / Avant | |
| 3.0 TDI / quattro (150 KW / 204 PS, 155 KW / 211 PS & 160 KW / 218 PS) | 05/2011 – 09/2018 | Estate / Avant | |
| 3.0 TDI quattro (180 KW / 245 PS, 200 KW / 272 PS, 230 KW / 313 PS, 235 KW / 320 PS & 240 KW / 326 PS) | 05/2011 – 09/2018 | Estate / Avant | |
| 3.0 TFSI quattro (220 KW / 300 PS, 228 KW / 310 PS & 245 KW / 333 PS) | 05/2011 – 09/2018 | Estate / Avant | |
| S6 quattro (309 KW / 420 PS & 331 KW / 450 PS) | 02/2012 – 09/2018 | Estate / Avant | |
| RS6 quattro / performance (412 KW / 560 PS & 445 KW / 605 PS) | 01/2013 – 09/2018 | Estate / Avant |
Audi A7 Sportback (4GA, 4GF) [2010 – 2018]
| Vehicle Model | Engine Specification | Year Range | Body Type |
|---|---|---|---|
| A7 Sportback | 1.8 TFSI (140 KW / 190 PS) | 04/2015 – 05/2018 | Hatchback / Liftback |
| 2.0 TFSI / quattro (183 KW / 249 PS & 185 KW / 252 PS) | 09/2014 – 05/2018 | Hatchback / Liftback | |
| 2.8 FSI / quattro (150 KW / 204 PS & 162 KW / 220 PS) | 10/2010 – 05/2018 | Hatchback / Liftback | |
| 3.0 TDI / quattro (140 KW / 190 PS to 200 KW / 272 PS) | 10/2010 – 05/2018 | Hatchback / Liftback | |
| 3.0 TDI quattro (230 KW / 313 PS, 235 KW / 320 PS & 240 KW / 326 PS) | 11/2011 – 05/2018 | Hatchback / Liftback | |
| 3.0 TFSI quattro (220 KW / 300 PS, 228 KW / 310 PS & 245 KW / 333 PS) | 10/2010 – 05/2018 | Hatchback / Liftback | |
| S7 quattro (309 KW / 420 PS & 331 KW / 450 PS) | 02/2012 – 05/2018 | Hatchback / Liftback | |
| RS7 quattro / performance (412 KW / 560 PS & 445 KW / 605 PS) | 10/2013 – 04/2018 | Hatchback / Liftback |
Audi A8 D4 Saloon (4H2, 4H8, 4HC, 4HL) [2009 – 2018]
| Vehicle Model | Engine Specification | Year Range | Body Type |
|---|---|---|---|
| A8 D4 | 2.0 TFSI Hybrid / quattro (180 KW / 245 PS & 185 KW / 252 PS) | 02/2012 – 01/2018 | Saloon |
| 2.5 TFSI (150 KW / 204 PS) | 07/2012 – 06/2016 | Saloon | |
| 3.0 TDI / quattro (150 KW / 204 PS to 193 KW / 262 PS) | 07/2010 – 01/2018 | Saloon | |
| 3.0 TFSI quattro (213 KW / 290 PS, 228 KW / 310 PS & 245 KW / 333 PS) | 06/2010 – 01/2018 | Saloon | |
| 4.0 TFSI quattro (309 KW / 420 PS & 320 KW / 435 PS) | 03/2012 – 12/2015 | Saloon | |
| 4.2 FSI quattro (273 KW / 371 PS) & 4.2 TDI quattro (258 KW / 351 PS & 283 KW / 385 PS) | 11/2009 – 01/2018 | Saloon | |
| 6.3 W12 quattro (368 KW / 500 PS) | 01/2011 – 01/2018 | Saloon | |
| S8 quattro / S8 plus quattro (382 KW / 520 PS & 445 KW / 605 PS) | 04/2012 – 01/2018 | Saloon |
Key Features & Technical Highlights
- Mandatory ECU Programming: Complete electric power steering rack assembly with integrated ECU. Professional installation, Online SVM Parameterization, and Steering Angle Sensor Calibration via ODIS / VCDS diagnostics are required post-installation.
- Precision Rebuild & Component Refresh: Fitted with upgraded internal drive belts, high-precision bearings, refreshed tie rod assemblies, and brand-new weather seals to eliminate rack chatter and binding.
- 100% Bench-Tested: Every unit undergoes comprehensive electronic ECU diagnosis, torque sensor calibration, and full-load power steering bench testing before dispatch.
Shipping & Delivery Policy (Factory Direct Global Express)
All product prices include 100% Free Priority Air Shipping direct from our central factory facility to your door. Shipping transit times are as follows:
🇨🇳 China Warehouse Stock (Factory Direct Global Express):
• Major Regions (USA, Europe, UK, Canada, Australia): Estimated delivery within 5–8 business days via priority air express (DHL / FedEx / UPS / TNT).
• Rest of World: Estimated delivery within 8–15 business days depending on local destination customs processing speeds.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Import Duties & Taxes: International shipments may be subject to destination import duties, local value-added tax (VAT), and carrier clearance fees. These costs are the responsibility of the recipient.
- Commercial Invoice Requests: If your workshop requires specific clearance declared values or customized commercial invoices, please contact our service team prior to shipping.
- Shipment Tracking: Full tracking numbers are provided upon dispatch. If tracking updates pause for more than 20 days post-payment, please contact our support team for priority carrier trace escalation.
