LHD New Electric Power Steering Rack for BMW X5 G05 X6 G06 X7 G07 TM OE 32106892849 32106895142
LHD New Electric Power Steering Rack for BMW X5 G05 X6 G06 X7 G07 TM OE 32106892849 32106895142
Couldn't load pickup availability
Low stock: 5 left
Electric Power Steering Rack Gearbox for BMW X5 (G05) / X6 (G06) / X7 (G07)
Brand New Genuine OEM Steering Gear Assembly | Left-Hand Drive (LHD) | Without Integral Active Steering (S2VHA=No)
24-Month Unlimited Mileage Warranty & No Core Charge
This premium EPS steering rack is covered by our 2 Full Years (24 Months) Warranty against mechanical or electronic manufacturing defects. NO CORE SURCHARGE REQUIRED: 100% Brand new unit, no core return needed.
Product Condition & Technical Fitment
Product Condition: 100% Brand New Genuine OEM (Factory Line Stock). This is an original, 0-mileage part directly from the factory production line inventory. The item is functionally identical to the dealer's part but comes in neutral bulk packaging without the retail box. Fully tested and ready for online programming.
Driving Position: Left-Hand Drive (LHD)
Special Technical Requirement: For vehicles WITHOUT Integral Active Steering / Four-Wheel Steering (Option Code S2VHA = NO).
OEM Part Number Reference & Cross-Match
Please verify the part number on your original steering rack housing or ECU module prior to ordering:
Detailed Vehicle Compatibility Database
Click on the vehicle model category below to expand or collapse detailed engine specifications:
BMW X5 Series (G05, F95 Platform) — Without Active Steering [2018 – 2023]
| Model Line & Engine Application | Year Range | Engine Specs / Body Style |
|---|---|---|
| BMW X5 xDrive 25 d | 08/2019 - 03/2023 | 2.0L Diesel (155-170 kW / 211-231 HP) SUV |
| BMW X5 xDrive 30 d | 08/2018 - 07/2020 | 3.0L Diesel (183-195 kW / 249-265 HP) SUV |
| BMW X5 xDrive 30 d Mild-Hybrid | 08/2020 - 03/2023 | 3.0L Diesel (183-210 kW / 249-286 HP) SUV |
| BMW X5 xDrive 40 d Mild-Hybrid | 05/2020 - 03/2023 | 3.0L Diesel (250 kW / 340 HP) SUV |
| BMW X5 xDrive 40 i | 08/2018 - 03/2023 | 3.0L Petrol (250 kW / 340 HP) SUV |
| BMW X5 xDrive 40 i Mild-Hybrid | 12/2020 - 03/2023 | 3.0L Petrol (245 kW / 333 HP) SUV |
| BMW X5 xDrive 45 e Plug-in Hybrid | 06/2019 - 03/2023 | 3.0L PHEV (235-290 kW / 320-394 HP) SUV |
| BMW X5 xDrive 50 i | 08/2018 - 07/2019 | 4.4L V8 (340 kW / 462 HP) SUV |
| BMW X5 xDrive M 50 d | 08/2018 - 03/2023 | 3.0L Diesel (294 kW / 400 HP) SUV |
| BMW X5 xDrive M50 i | 08/2019 - 03/2023 | 4.4L V8 (390 kW / 530 HP) SUV |
| BMW X5 Van xDrive 30 d / 40 i | 11/2019 - 03/2023 | 3.0L (195-250 kW / 265-340 HP) Box/SUV |
BMW X6 Series (G06, F96 Platform) — Without Active Steering [2019 – 2023]
| Model Line & Engine Application | Year Range | Engine Specs / Body Style |
|---|---|---|
| BMW X6 xDrive 30 d | 08/2019 - 07/2020 | 3.0L Diesel (155-195 kW / 211-265 HP) SUV |
| BMW X6 xDrive 30 d Mild-Hybrid | 08/2020 - 03/2023 | 3.0L Diesel (155-210 kW / 211-286 HP) SUV |
| BMW X6 xDrive 40 d Mild-Hybrid | 05/2020 - 03/2023 | 3.0L Diesel (250 kW / 340 HP) SUV |
| BMW X6 xDrive 40 i | 08/2019 - 03/2023 | 3.0L Petrol (250 kW / 340 HP) SUV |
| BMW X6 xDrive 40 i Mild-Hybrid | 12/2020 - 03/2023 | 3.0L Petrol (245 kW / 333 HP) SUV |
| BMW X6 xDrive M 50 d | 08/2019 - 03/2023 | 3.0L Diesel (294 kW / 400 HP) SUV |
| BMW X6 xDrive M50 i | 08/2019 - 03/2023 | 4.4L V8 (390 kW / 530 HP) SUV |
BMW X7 Series (G07 Platform) — Without Active Steering [2019 – Present]
| Model Line & Engine Application | Year Range | Engine Specs / Body Style |
|---|---|---|
| BMW X7 xDrive 30 d | 03/2019 - 08/2020 | 3.0L Diesel (155-195 kW / 211-265 HP) SUV |
| BMW X7 xDrive 40 d Mild-Hybrid | 08/2020 - Present | 3.0L Diesel (155-259 kW / 211-352 HP) SUV |
| BMW X7 xDrive 40 i / Mild-Hybrid | 03/2019 - Present | 3.0L Petrol (245-280 kW / 333-381 HP) SUV |
| BMW X7 xDrive M 50 d | 03/2019 - Present | 3.0L Diesel (294 kW / 400 HP) SUV |
| BMW X7 xDrive M 50 i | 07/2019 - Present | 4.4L V8 (390 kW / 530 HP) SUV |
Core Features & Technical Details
- Installation Note: ECU-integrated steering rack. Professional installation and system recalibration/online coding recommended after replacement.
- 100% Brand New Components: Constructed with high-precision brand-new alloy housing, brand-new electric motor, and factory-fresh seals for optimum durability.
- 100% Bench-Tested: Each EPS unit undergoes full electrical load testing and torque sensor simulation prior to dispatch.
Shipping & Delivery Policy (Factory Direct Global Express)
This item is dispatched direct from our central production factory facility. Shipping transit times are as follows:
🇨🇳 China Warehouse Stock (Factory Direct Global Express):
• Major Regions (USA, Europe, UK, Canada, Australia): Estimated delivery within 5–8 business days via priority air express (DHL / FedEx / UPS / TNT).
• Rest of World: Estimated delivery within 8–15 business days depending on local destination customs processing speeds.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Import Duties & Taxes: International shipments may be subject to destination import duties, local value-added tax (VAT), and carrier clearance fees. These costs are the responsibility of the recipient.
- Commercial Invoice Requests: If your workshop requires specific clearance declared values or customized commercial invoices, please contact our service team prior to shipping.
- Shipment Tracking: Full tracking numbers are provided upon dispatch. If tracking updates pause for more than 20 days post-payment, please contact our support team for priority carrier trace escalation.
