LHD Electric Power Steering Rack & Gear Assembly (Gen 3) for VW Passat B6 B7 B8, Passat CC, Sharan, Touran & SEAT Alhambra - OE 3AB423061M, 3AB423061CX, 3AB423061FX & 3C1423061N
LHD Electric Power Steering Rack & Gear Assembly (Gen 3) for VW Passat B6 B7 B8, Passat CC, Sharan, Touran & SEAT Alhambra - OE 3AB423061M, 3AB423061CX, 3AB423061FX & 3C1423061N
Couldn't load pickup availability
Low stock: 10 left
Electric Power Steering Rack for VW Passat B6 B7 B8 CC Sharan Touran SEAT Alhambra 3AB423061M, 3AB423061CX, 3AB423061FX
Premium Rebuilt Electric Power Steering (EPS Gen 3) Gear Assembly | Complete VAG Platform Coverage
24-Month Unlimited Mileage Warranty & No Core Charge
This premium rebuilt electric steering rack is covered by our 2 Full Years (24 Months) Warranty against mechanical or electronic manufacturing defects. NO CORE SURCHARGE REQUIRED: You do not need to return your original steering rack.
Product Condition & Fitment Specs
Product Condition: Remanufactured (Premium Rebuilt) — Fixes steering hesitation, stiffness, and abnormal noise! Built to OEM specs and 100% bench-tested for like-new reliability.
Steering System Type: Electric Power Steering (EPS - Gen 3)
Driving Position: Left-Hand Drive (LHD)
OEM Part Number Reference & Cross-Match
Please verify the part number on your original steering rack housing or ECU module prior to ordering.
Detailed Vehicle Compatibility Database
Click on the vehicle generation below to expand or collapse detailed factory engine fitment specs:
SEAT ALHAMBRA (710, 711) [2010 – 2022]
| Model Designation | Year Range | Engine / Displacement | Power (kW/HP) |
|---|---|---|---|
| 1.4 TSI | 05.2015 - 12.2022 | 1395 cc (1.4L) | 110 kW / 150 HP |
| 1.4 TSI | 06.2010 - 04.2015 | 1390 cc (1.4L) | 110 kW / 150 HP |
| 1.8 TSI | 11.2012 - 04.2015 | 1798 cc (1.8L) | 118 kW / 160 HP |
| 2.0 TSI | 05.2015 - 12.2022 | 1984 cc (2.0L) | 162 kW / 220 HP |
| 2.0 TSI | 11.2010 - 05.2012 | 1984 cc (2.0L) | 147 kW / 200 HP |
| 2.0 TDI | 05.2015 - 08.2018 | 1968 cc (2.0L) | 135 kW / 184 HP |
| 2.0 TDI | 11.2012 - 12.2022 | 1968 cc (2.0L) | 130 kW / 177 HP |
| 2.0 TDI | 06.2010 - 02.2013 | 1968 cc (2.0L) | 125 kW / 170 HP |
| 2.0 TDI | 05.2015 - 12.2022 | 1968 cc (2.0L) | 110 kW / 150 HP |
| 2.0 TDI | 06.2010 - 04.2015 | 1968 cc (2.0L) | 103 kW / 140 HP |
| 2.0 TDI | 06.2010 - 05.2011 | 1968 cc (2.0L) | 100 kW / 136 HP |
| 2.0 TDI | 05.2011 - 12.2022 | 1968 cc (2.0L) | 85 kW / 115 HP |
| 2.0 TDI 4Drive | 05.2016 - 08.2018 | 1968 cc (2.0L) | 135 kW / 184 HP |
| 2.0 TDI 4Drive | 11.2018 - 12.2022 | 1968 cc (2.0L) | 130 kW / 177 HP |
| 2.0 TDI 4Drive | 05.2015 - 12.2022 | 1968 cc (2.0L) | 110 kW / 150 HP |
| 2.0 TDI 4Drive | 05.2011 - 04.2015 | 1968 cc (2.0L) | 103 kW / 140 HP |
VW PASSAT B6, B7, CC & ALLTRACK [2005 – 2016]
| Model Designation | Year Range | Engine / Displacement | Power (kW/HP) |
|---|---|---|---|
| CC B7 (358) 1.4 TSI / MultiFuel | 11.2011 - 12.2016 | 1390-1395 cc | 110-118 kW |
| CC B7 (358) 1.8 TSI | 11.2011 - 12.2016 | 1798 cc (1.8L) | 112-118 kW |
| CC B7 (358) 2.0 TSI / TFSI | 11.2011 - 12.2016 | 1984 cc (2.0L) | 147-155 kW |
| CC B7 (358) 2.0 TDI (Inc. 4motion) | 11.2011 - 12.2016 | 1968 cc (2.0L) | 100-135 kW |
| CC B7 (358) 3.6 FSI 4motion | 11.2011 - 12.2016 | 3597 cc (3.6L) | 220 kW / 300 HP |
| PASSAT ALLTRACK B7 (365) 1.8 TSI | 01.2012 - 12.2014 | 1798 cc (1.8L) | 112-118 kW |
| PASSAT ALLTRACK B7 (365) 2.0 TSI 4motion | 01.2012 - 12.2014 | 1984 cc (2.0L) | 155 kW / 210 HP |
| PASSAT ALLTRACK B7 (365) 2.0 TDI 4motion | 01.2012 - 12.2014 | 1968 cc (2.0L) | 103-130 kW |
| PASSAT B6 (3C2 / 3C5) Gasoline Engines | 2005 - 2010 | 1.4, 1.6, 1.8, 2.0, 3.2, 3.6 | 75 kW - 220 kW |
| PASSAT B6 (3C2 / 3C5) Diesel Engines | 2005 - 2010 | 1.6 TDI, 1.9 TDI, 2.0 TDI | 77 kW - 125 kW |
| PASSAT B7 (362 / 365) All Models | 2010 - 2014 | 1.4 TSI, 1.8 TSI, 2.0 TSI, 2.0 TDI | 77 kW - 220 kW |
| PASSAT CC B6 (357) All Models | 2008 - 2012 | 1.4, 1.8, 2.0 TSI / 2.0 TDI / 3.6 | 100 kW - 220 kW |
VW PASSAT B8 (3G2, CB2, 3G5, CB5) & ALLTRACK [2014 – 2024]
| Model Designation | Year Range | Engine / Displacement | Power (kW/HP) |
|---|---|---|---|
| PASSAT B8 Saloon / Estate 1.4 TSI & Hybrid | 11.2014 - 03.2024 | 1395 cc (1.4L) | 92-160 kW |
| PASSAT B8 Saloon / Estate 1.8 TSI / 2.0 TSI | 02.2015 - 03.2024 | 1798 / 1984 cc | 132-206 kW |
| PASSAT B8 Saloon / Estate 1.6 TDI / 2.0 TDI | 08.2014 - 03.2024 | 1598 / 1968 cc | 88-176 kW |
| PASSAT ALLTRACK B8 (3G5) 1.4 TSI 4motion | 05.2015 - 11.2018 | 1395 cc (1.4L) | 110 kW / 150 HP |
| PASSAT ALLTRACK B8 (3G5) 2.0 TSI 4motion | 07.2015 - 03.2024 | 1984 cc (2.0L) | 162 kW / 220 HP |
| PASSAT ALLTRACK B8 (3G5) 2.0 TDI 4motion | 05.2015 - 03.2024 | 1968 cc (2.0L) | 110-176 kW |
VW SHARAN (7N1, 7N2) & Box Body [2010 – 2022]
| Model Designation | Year Range | Engine / Displacement | Power (kW/HP) |
|---|---|---|---|
| SHARAN (7N1, 7N2) 1.4 TSI | 05.2010 - 11.2022 | 1390 / 1395 cc | 110 kW / 150 HP |
| SHARAN (7N1, 7N2) 2.0 TSI / TFSI | 12.2010 - 12.2020 | 1984 cc (2.0L) | 147-162 kW |
| SHARAN (7N1, 7N2) 2.0 TDI (Inc. 4motion) | 05.2010 - 10.2020 | 1968 cc (2.0L) | 85-135 kW |
| SHARAN Box Body (7N1, 7N2) 1.4 TSI / 2.0 TSI | 05.2010 - 11.2015 | 1390 / 1984 cc | 110-147 kW |
| SHARAN Box Body (7N1, 7N2) 2.0 TDI | 05.2010 - 11.2015 | 1968 cc (2.0L) | 85-125 kW |
VW TOURAN (1T3 & 5T1) [2010 – 2022]
| Model Designation | Year Range | Engine / Displacement | Power (kW/HP) |
|---|---|---|---|
| TOURAN (1T3) 1.2 TSI / 1.4 TSI / EcoFuel | 05.2010 - 05.2015 | 1197 / 1390 cc | 77-125 kW |
| TOURAN (1T3) 1.6 TDI / 2.0 TDI | 05.2010 - 05.2015 | 1598 / 1968 cc | 66-130 kW |
| TOURAN (5T1) 1.2 TSI / 1.4 TSI / 1.8 TSI | 05.2015 - 07.2022 | 1197 / 1395 / 1798 cc | 81-132 kW |
| TOURAN (5T1) 1.6 TDI / 2.0 TDI | 05.2015 - 07.2019 | 1598 / 1968 cc | 81-140 kW |
Core Features & Technical Details
- Installation Note: Complete electric power steering rack assembly. Professional installation and ECU programming/coding required after replacement.
- Precision Rebuild & Component Refresh: Fitted with upgraded internal drive belts, high-precision bearings, refreshed tie rod assemblies, and brand-new weather seals.
- 100% Bench-Tested: Every unit undergoes comprehensive electronic ECU diagnosis, torque sensor calibration, and full-load power steering bench testing before dispatch.
Shipping & Delivery Policy (Factory Direct Global Express)
All product prices include 100% Free Priority Air Shipping direct from our factory facility to your door. Shipping transit times are as follows:
🇨🇳 China Warehouse Stock (Factory Direct Global Express):
• Major Regions (USA, Europe, UK, Canada, Australia): Estimated delivery within 4–9 business days via priority air express (DHL / FedEx / UPS / Dedicated Express Lines).
• Rest of World: Estimated delivery within 8–15 business days depending on local destination customs processing speeds.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Import Duties & Taxes: International shipments may be subject to destination import duties, local value-added tax (VAT), and carrier clearance fees. These costs are the responsibility of the recipient.
- Commercial Invoice Requests: If your workshop requires specific low-value clearance declared values or customized commercial invoices, please contact our service team immediately after placing your order.
- Shipment Tracking: Full tracking numbers are provided promptly upon dispatch. If tracking updates pause for more than 20 days post-payment, please contact our support team for priority carrier trace escalation.
