RHD Electric Power Steering Rack Assembly for BMW 1 2 3 4 Series F20 F21 F22 F23 F30 F31 F34 F32 F33 F36 32106874854 32106883265 32106892984
RHD Electric Power Steering Rack Assembly for BMW 1 2 3 4 Series F20 F21 F22 F23 F30 F31 F34 F32 F33 F36 32106874854 32106883265 32106892984
Couldn't load pickup availability
Low stock: 5 left
Electric Power Steering Rack Assembly for BMW 1 Series (F20/F21), 2 Series (F22/F23), 3 Series (F30/F31/F34) & 4 Series (F32/F33/F36)
Premium Remanufactured Electric Power Steering (EPS) Gearbox | Non-Variable Sports / Non-Active Steering Models
24-Month Unlimited Mileage Warranty & No Core Charge
This premium remanufactured Electric Power Steering Rack (EPS) is covered by our 2 Full Years (24 Months) Warranty against mechanical, electronic, or manufacturing defects. NO CORE SURCHARGE REQUIRED: You do not need to return your original steering rack.
Product Condition & Technical Fitment
Product Condition: Remanufactured (Premium Rebuilt) — Built on standardized factory assembly lines to ensure maximum durability and precise OE specifications. Fixes steering hesitation, stiffness, and abnormal noise!
Driving Position: Right-Hand Drive (RHD)
OEM Part Number Reference & Cross-Match
Please cross-check your existing part number on the steering rack casing before placing an order:
Detailed Vehicle Compatibility Database
Click on the vehicle model category below to expand or collapse detailed engine specifications:
BMW 1 Series Hatchback (F20) [2011 – 2019]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 114 i | 07.2012 – 02.2015 | 1.6L Petrol (55 kW / 75 HP / 1598 ccm) | RWD, Without Active Steering (from 11.2014) |
| 116 i | 07.2011 – 02.2015 | 1.6L Petrol (100 kW / 136 HP / 1598 ccm) | RWD, Without Active Steering (from 11.2014) |
| 116 i | 03.2015 – 06.2019 | 1.5L Petrol (80 kW / 109 HP / 1499 ccm) | RWD, Without Active Steering |
| 118 i | 07.2011 – 02.2015 | 1.6L Petrol (125 kW / 170 HP / 1598 ccm) | RWD, Without Active Steering (from 11.2014) |
| 118 i | 03.2015 – 06.2015 | 1.6L Petrol (100 kW / 136 HP / 1598 ccm) | RWD, Without Active Steering |
| 118 i | 07.2015 – 06.2019 | 1.5L Petrol (100 kW / 136 HP / 1499 ccm) | RWD, Without Active Steering (to 05.2019) |
| 120 i | 03.2015 – 06.2016 | 1.6L Petrol (130 kW / 177 HP / 1598 ccm) | RWD, Without Active Steering |
| 120 i | 07.2016 – 06.2019 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering (to 05.2019) |
| 125 i | 03.2012 – 11.2017 | 2.0L Petrol (160 kW / 218 HP / 1997 ccm) | RWD, Without Active Steering (11.2014-06.2016) |
| 125 i | 03.2012 – 11.2017 | 2.0L Petrol (175 kW / 238 HP / 1997 ccm) | RWD, Without Active Steering (11.2014-06.2016) |
| 125 i | 07.2016 – 06.2019 | 2.0L Petrol (165 kW / 224 HP / 1998 ccm) | RWD, Without Active Steering |
| 125 i Active Flex | 11.2014 – 11.2017 | 2.0L Flexfuel (160 kW / 218 HP / 1997 ccm) | RWD, Without Active Steering (to 06.2016) |
BMW 1 Series Hatchback (F21) [2011 – 2019]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 114 i | 07.2012 – 01.2015 | 1.6L Petrol (55 kW / 75 HP / 1598 ccm) | RWD, Without Active Steering (from 11.2014) |
| 116 i | 12.2011 – 02.2015 | 1.6L Petrol (100 kW / 136 HP / 1598 ccm) | RWD, Without Active Steering (from 07.2014) |
| 116 i | 03.2015 – 06.2019 | 1.5L Petrol (80 kW / 109 HP / 1499 ccm) | RWD, Without Active Steering |
| 118 i | 07.2012 – 06.2019 | 1.6L Petrol (125 kW / 170 HP / 1598 ccm) | RWD, Without Active Steering (07.2014-02.2015) |
| 118 i | 03.2015 – 06.2019 | 1.6L Petrol (100 kW / 136 HP / 1598 ccm) | RWD, Without Active Steering (to 06.2016) |
| 118 i | 03.2015 – 06.2019 | 1.5L Petrol (100 kW / 136 HP / 1499 ccm) | RWD, Without Active Steering |
| 120 i | 03.2015 – 06.2019 | 1.6L Petrol (130 kW / 177 HP / 1598 ccm) | RWD, Without Active Steering (to 06.2016) |
| 120 i | 07.2016 – 06.2019 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering |
| 125 i | 12.2011 – 12.2019 | 2.0L Petrol (160 kW / 218 HP / 1997 ccm) | RWD, Without Active Steering (11.2014-06.2016) |
| 125 i | 03.2013 – 06.2019 | 2.0L Petrol (175 kW / 238 HP / 1997 ccm) | RWD, Without Active Steering (11.2014-06.2016) |
| 125 i | 10.2015 – 06.2019 | 2.0L Petrol (165 kW / 224 HP / 1998 ccm) | RWD, Without Active Steering |
| 125 i Active Flex | 08.2014 – 12.2016 | 2.0L Flexfuel (160 kW / 218 HP / 1997 ccm) | N20 B20 A, Without Active Steering (11.2014-06.2016) |
BMW 1 Van (F20) [2015 – 2019]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 118 i | 07.2015 – 06.2019 | 1.5L Petrol (100 kW / 136 HP / 1499 ccm) | RWD, Without Active Steering (to 05.2019) |
| 120 i | 07.2016 – 06.2019 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering (to 05.2019) |
BMW 2 Series Coupe & Convertible (F22, F23) [2013 – 2021]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 218 i Coupe (F22) | 03.2015 – 06.2021 | 1.5L Petrol (100 kW / 136 HP / 1499 ccm) | RWD, Without Active Steering |
| 218 i Coupe (F22) | 11.2020 – 06.2021 | 2.0L Petrol (100 kW / 136 HP / 1998 ccm) | RWD, Without Active Steering |
| 220 i Coupe (F22) | 10.2013 – 06.2021 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | RWD, Without Active Steering (11.2014-06.2016) |
| 220 i Coupe (F22) | 09.2015 – 06.2021 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering |
| 228 i Coupe (F22) | 07.2014 – 06.2016 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | N20 B20 A, Without Active Steering |
| 230 i Coupe (F22) | 07.2016 – 06.2021 | 2.0L Petrol (185 kW / 252 HP / 1998 ccm) | B48 B20 B, Without Active Steering |
| 218 i Convertible (F23) | 03.2015 – 06.2021 | 1.5L Petrol (100 kW / 136 HP / 1499 ccm) | RWD, Without Active Steering |
| 218 i Convertible (F23) | 11.2020 – 06.2021 | 2.0L Petrol (100 kW / 136 HP / 1998 ccm) | RWD, Without Active Steering |
| 220 i Convertible (F23) | 04.2014 – 06.2021 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | RWD, Without Active Steering (07.2014-06.2016) |
| 220 i Convertible (F23) | 09.2015 – 06.2021 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering |
| 228 i Convertible (F23) | 11.2014 – 06.2016 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | RWD, Without Active Steering |
| 230 i Convertible (F23) | 07.2016 – 06.2021 | 2.0L Petrol (185 kW / 252 HP / 1998 ccm) | B48 B20 B, Without Active Steering |
| M 240 i Convertible (F23) | 09.2015 – 06.2021 | 3.0L Petrol (250 kW / 340 HP / 2998 ccm) | RWD, Without Active Steering |
BMW 3 Series Saloon (F30, F80) [2011 – 2018]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 316 i | 07.2012 – 08.2016 | 1.6L Petrol (100 kW / 136 HP / 1598 ccm) | RWD, Without Active Steering (11.2014-07.2015) |
| 318 i | 07.2015 – 10.2018 | 1.5L Petrol (100 kW / 136 HP / 1499 ccm) | RWD, Without Active Steering |
| 320 i | 03.2012 – 10.2018 | 2.0L Petrol (125 kW / 170 HP / 1598 ccm) | RWD, Without Active Steering (from 07.2014) |
| 320 i | 03.2012 – 10.2018 | 2.0L Petrol (134 kW / 182 HP / 1997 ccm) | RWD, Without Active Steering (from 07.2014) |
| 320 i | 03.2012 – 10.2018 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | N20 B20 A/B, Without Active Steering (from 07.2014) |
| 320 i | 07.2015 – 10.2018 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering |
| 320 i ActiveFlex | 11.2012 – 06.2016 | 2.0L Flexfuel (135 kW / 184 HP / 1997 ccm) | N20 B20 A, Without Active Steering (from 07.2014) |
| 328 i | 11.2011 – 10.2018 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | N20 B20 A, Without Active Steering (11.2014-08.2015) |
| 328 i | 11.2011 – 06.2015 | 2.0L Petrol (160 kW / 218 HP / 1997 ccm) | RWD, Without Active Steering (from 11.2014) |
| 330 i | 07.2015 – 10.2018 | 2.0L Petrol (185 kW / 252 HP / 1998 ccm) | RWD, Without Active Steering |
| 335 i | 11.2011 – 07.2015 | 3.0L Petrol (225 kW / 306 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 335 i | 07.2013 – 07.2015 | 3.0L Petrol (250 kW / 340 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 340 i | 07.2015 – 10.2018 | 3.0L Petrol (240 kW / 326 HP / 2998 ccm) | RWD, Without Active Steering |
| 340 i | 07.2015 – 10.2018 | 3.0L Petrol (265 kW / 360 HP / 2998 ccm) | RWD, Without Active Steering |
| ActiveHybrid 3 | 07.2012 – 06.2015 | 3.0L Full-Hybrid (250 kW / 340 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
BMW 3 Series Touring & Van (F31) [2012 – 2019]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 316 i Touring | 03.2013 – 06.2015 | 1.6L Petrol (100 kW / 136 HP / 1598 ccm) | RWD, Without Active Steering (from 11.2014) |
| 318 i Touring | 07.2015 – 06.2019 | 1.5L Petrol (100 kW / 136 HP / 1499 ccm) | RWD, Without Active Steering |
| 320 i Touring | 11.2012 – 06.2015 | 2.0L Petrol (120 kW / 163 HP / 1997 ccm) | RWD, Without Active Steering (from 11.2014) |
| 320 i Touring | 11.2012 – 06.2015 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | RWD, Without Active Steering (from 11.2014) |
| 320 i Touring | 07.2015 – 06.2019 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering |
| 328 i Touring | 07.2012 – 06.2015 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | N20 B20 A, Without Active Steering (from 11.2014) |
| 330 i Touring | 07.2015 – 06.2019 | 2.0L Petrol (185 kW / 252 HP / 1998 ccm) | B48 B20 B, Without Active Steering (to 05.2019) |
| 335 i Touring | 03.2013 – 06.2015 | 3.0L Petrol (225 kW / 306 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 335 i Touring | 07.2013 – 06.2015 | 3.0L Petrol (250 kW / 340 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 340 i Touring | 07.2015 – 06.2019 | 3.0L Petrol (240 kW / 326 HP / 2998 ccm) | RWD, Without Active Steering (to 05.2019) |
| 340 i Touring | 07.2015 – 06.2019 | 3.0L Petrol (265 kW / 360 HP / 2998 ccm) | RWD, Without Active Steering (to 05.2019) |
| 330 i Touring Van | 07.2015 – 06.2019 | 2.0L Petrol (185 kW / 252 HP / 1998 ccm) | B48 B20 B, Without Active Steering (to 05.2019) |
| 340 i Touring Van | 07.2015 – 06.2019 | 3.0L Petrol (240 kW / 326 HP / 2998 ccm) | RWD, Without Active Steering (to 05.2019) |
BMW 3 Series Gran Turismo (F34) [2013 – 2021]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 320 i GT | 03.2013 – 06.2016 | 2.0L Petrol (120 kW / 163 HP / 1997 ccm) | RWD, Without Active Steering (from 11.2014) |
| 320 i GT | 03.2013 – 06.2016 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | RWD, Without Active Steering (from 11.2014) |
| 320 i GT | 07.2016 – 04.2021 | 2.0L Petrol (120 kW / 163 HP / 1998 ccm) | RWD, Without Active Steering |
| 320 i GT | 07.2016 – 04.2021 | 2.0L Petrol (135 kW / 184 HP / 1998 ccm) | RWD, Without Active Steering |
| 328 i GT | 03.2013 – 06.2016 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | N20 B20 A, Without Active Steering (from 07.2014) |
| 330 i GT | 07.2016 – 04.2021 | 2.0L Petrol (185 kW / 252 HP / 1998 ccm) | RWD, Without Active Steering |
| 335 i GT | 03.2013 – 06.2016 | 3.0L Petrol (225 kW / 306 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 335 i GT | 04.2014 – 06.2016 | 3.0L Petrol (250 kW / 340 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 340 i GT | 07.2016 – 04.2021 | 3.0L Petrol (240 kW / 326 HP / 2998 ccm) | RWD, Without Active Steering |
| 340 i GT | 07.2016 – 04.2021 | 3.0L Petrol (265 kW / 360 HP / 2998 ccm) | RWD, Without Active Steering |
BMW 4 Series Coupe, Convertible & Gran Coupe (F32, F33, F36, F82, F83) [2013 – 2020]
| Model / Trim | Year Range | Engine / Power / Displacement | Notes / Drivetrain |
|---|---|---|---|
| 420 i Coupe (F32) | 11.2013 – 02.2017 | 2.0L Petrol (120 kW / 163 HP / 1997 ccm) | RWD, Without Active Steering (07.2014-02.2016) |
| 420 i Coupe (F32) | 11.2013 – 02.2017 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | RWD, Without Active Steering (07.2014-02.2016) |
| 428 i Coupe (F32) | 07.2013 – 02.2017 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | N20 B20 A, Without Active Steering (07.2014-02.2016) |
| 435 i Coupe (F32) | 07.2013 – 02.2016 | 3.0L Petrol (225 kW / 306 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 435 i Coupe (F32) | 07.2013 – 02.2016 | 3.0L Petrol (250 kW / 340 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 420 i Convertible (F33) | 07.2014 – 02.2016 | 2.0L Petrol (120 kW / 163 HP / 1997 ccm) | RWD, Without Active Steering (from 11.2014) |
| 420 i Convertible (F33) | 07.2014 – 02.2016 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | RWD, Without Active Steering (from 11.2014) |
| 428 i Convertible (F33) | 11.2013 – 02.2017 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | N20 B20 A, Without Active Steering (11.2014-02.2016) |
| 430 d Convertible (F33) | 07.2014 – 07.2020 | 3.0L Diesel (190 kW / 258 HP / 2993 ccm) | RWD, Without Active Steering (from 11.2014) |
| 430 d Convertible (F33) | 07.2014 – 07.2020 | 3.0L Diesel (210 kW / 286 HP / 2993 ccm) | RWD, Without Active Steering (from 11.2014) |
| 435 i Convertible (F33) | 11.2013 – 02.2016 | 3.0L Petrol (225 kW / 306 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 435 i Convertible (F33) | 11.2013 – 02.2016 | 3.0L Petrol (250 kW / 340 HP / 2979 ccm) | RWD, Without Active Steering (from 11.2014) |
| 420 i Gran Coupe (F36) | 03.2014 – 02.2017 | 2.0L Petrol (120 kW / 163 HP / 1997 ccm) | RWD, Without Active Steering (07.2014-12.2016) |
| 420 i Gran Coupe (F36) | 03.2014 – 02.2017 | 2.0L Petrol (135 kW / 184 HP / 1997 ccm) | RWD, Without Active Steering (07.2014-12.2016) |
| 428 i Gran Coupe (F36) | 03.2014 – 06.2016 | 2.0L Petrol (180 kW / 245 HP / 1997 ccm) | N20 B20 A, Without Active Steering (from 07.2014) |
Core Features & Technical Details
- 🔧 Installation Note: Complete electric power steering rack assembly. Professional installation and ECU programming/coding required after replacement.
- ⚙ Precision Rebuild & Component Refresh: Fitted with upgraded internal drive belts, high-precision bearings, refreshed tie rod assemblies, and brand-new weather seals.
- 📊 100% Bench-Tested: Every unit undergoes comprehensive electronic ECU diagnosis, torque sensor calibration, and full-load power steering bench testing before dispatch.
Shipping & Delivery Policy (Factory Direct Express)
We provide premium, factory-direct air shipping to professional workshops worldwide. Our base pricing includes Free Priority Shipping to Most Major Global Markets, with a standard shipping differential surcharge applicable only to specific remote or high-tariff zones at checkout.
🇨🇳 China Warehouse Stock (Factory Direct Express):
• Contiguous United States: Estimated delivery within 5–8 business days via premium air express (DHL / FedEx / UPS).
• Canada & Mexico: Estimated delivery within 6–9 business days via premium air express.
• Europe, UK, Australia, New Zealand, Africa, Asia: Estimated delivery within 7–10 business days via premium air express.
• South America & Remote Areas: Estimated delivery within 9–12 business days via premium air express.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Remote Area Surcharges: While shipping is free for major global hubs, a calculated shipping differential fee will be automatically applied at checkout for specific heavy-freight remote zones and certain regions worldwide (such as parts of South America, Africa, and non-contiguous US states/territories like AK, HI, PR).
- Import Duties & Taxes: If applicable, any destination import customs, local VAT/GST/tariffs are the sole responsibility of the recipient.
- Commercial Invoice & Declaration: For specialized workshop customs documentation or customized commercial invoice requirements, please contact our support team prior to dispatch.
- Shipment Tracking: End-to-end tracking is provided. For heavy-freight shipments sent to remote or high-tariff zones, tracking statuses may briefly pause during international hub sorting and customs handovers.
