RHD Electric Power Steering Rack for Audi Q3 VW Tiguan Kodiaq 5QC423055B 5QC423055D
RHD Electric Power Steering Rack for Audi Q3 VW Tiguan Kodiaq 5QC423055B 5QC423055D
Couldn't load pickup availability
Low stock: 5 left
(RHD) Electric Power Steering Rack Gearbox for Audi Q3 / Skoda Kodiaq / VW Tiguan Touran 5QC423055B 5QC423055D
Premium Remanufactured Electric Power Steering Gearbox Assembly | Factory Direct OE Replacement
24-Month Unlimited Mileage Warranty & No Core Charge
This premium remanufactured Power Steering Rack is covered by our 2 Full Years (24 Months) Warranty against electrical, mechanical play, or structural defects. NO CORE SURCHARGE REQUIRED: You do not need to return your original steering rack.
Product Condition & Technical Fitment
Product Condition: Remanufactured (Premium Rebuilt) — Fixes steering hesitation, stiffness, and abnormal noise! Built to OEM specs and 100% bench-tested for like-new reliability.
Driving Position: Right-Hand Drive (RHD)
OEM Part Number Reference & Cross-Match
Please cross-check your existing OEM part number on the steering gear housing prior to placing an order:
Detailed Vehicle Compatibility Database
Click on the vehicle model category below to expand or collapse detailed engine specifications:
AUDI Q3 / Q3 Sportback RHD (PR Code: 1N3) [2018 – 2024]
| Model / Engine Trim | Year Range | Power (kW / HP) | Engine Displacement | Notes |
|---|---|---|---|---|
| Q3 (F3B) 2.5 RS TFSI quattro | 10/2019 – 03/2024 | 294 kW / 400 HP | 2.5L (2480 cc) Gas | Right-Hand Drive (PR: 1N3) |
| Q3 (F3B) 35 TDI / 35 TDI quattro | 09/2018 – 03/2024 | 110 kW / 150 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3) |
| Q3 (F3B) 35 TFSI / Mild Hybrid | 08/2018 – 03/2024 | 110 kW / 150 HP | 1.5L (1498 cc) Gas | Right-Hand Drive (PR: 1N3) |
| Q3 (F3B) 40 TDI quattro | 10/2018 – 03/2024 | 140-147 kW / 190-200 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3) |
| Q3 (F3B) 40 TFSI quattro | 07/2018 – 03/2024 | 140 kW / 190 HP | 2.0L (1984 cc) Gas | Right-Hand Drive (PR: 1N3) |
| Q3 (F3B) 45 TFSI e / quattro | 07/2018 – 03/2024 | 169-180 kW / 230-245 HP | 1.4L / 2.0L Hybrid/Gas | Right-Hand Drive (PR: 1N3) |
| Q3 Sportback (F3N) 2.5 RS TFSI quattro | 10/2019 – 03/2024 | 294 kW / 400 HP | 2.5L (2480 cc) Gas | Right-Hand Drive (PR: 1N3) |
| Q3 Sportback (F3N) 35 TDI / quattro | 09/2019 – 03/2024 | 110 kW / 150 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3) |
| Q3 Sportback (F3N) 35 TFSI / Mild Hybrid | 09/2019 – 03/2024 | 110 kW / 150 HP | 1.5L (1498 cc) Gas | Right-Hand Drive (PR: 1N3) |
| Q3 Sportback (F3N) 40 TDI quattro | 07/2019 – 03/2024 | 140-147 kW / 190-200 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3) |
| Q3 Sportback (F3N) 40 TFSI quattro | 11/2019 – 03/2024 | 140 kW / 190 HP | 2.0L (1984 cc) Gas | Right-Hand Drive (PR: 1N3) |
| Q3 Sportback (F3N) 45 TFSI e / quattro | 06/2019 – 03/2024 | 169-180 kW / 230-245 HP | 1.4L / 2.0L Hybrid/Gas | Right-Hand Drive (PR: 1N3) |
SEAT TARRACO RHD (PR Code: 1N3, 1N5) [2018 – 2024]
| Model / Engine Trim | Year Range | Power (kW / HP) | Engine Displacement | Notes |
|---|---|---|---|---|
| TARRACO (KN2) 1.5 TSI ACT | 09/2018 – 05/2024 | 110 kW / 150 HP | 1.5L (1498 cc) Gas | Right-Hand Drive (PR: 1N3, 1N5) |
| TARRACO (KN2) 2.0 TDI / 4Drive | 09/2018 – 05/2024 | 110-140 kW / 150-190 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3, 1N5) |
| TARRACO (KN2) 2.0 TSI 4Drive | 09/2018 – 05/2024 | 140 kW / 190 HP | 2.0L (1984 cc) Gas | Right-Hand Drive (PR: 1N3, 1N5) |
SKODA KODIAQ I RHD (PR Code: 1N3, 1N5) [2016 – 2024]
| Model / Engine Trim | Year Range | Power (kW / HP) | Engine Displacement | Notes |
|---|---|---|---|---|
| KODIAQ I (NS6, NS7, NV7) 1.4 TSI / 4x4 | 10/2016 – 09/2018 | 92-110 kW / 125-150 HP | 1.4L (1395 cc) Gas | Right-Hand Drive (PR: 1N3, 1N5) |
| KODIAQ I (NS6, NS7, NV7) 1.5 TSI / 4x4 | 07/2018 – 03/2024 | 110 kW / 150 HP | 1.5L (1498 cc) Gas | Right-Hand Drive (PR: 1N3, 1N5) |
| KODIAQ I (NS6, NS7, NV7) 2.0 RS Bi-TDI 4x4 | 11/2018 – 03/2024 | 176 kW / 239 HP | 2.0L (1968 cc) Diesel Twin-Turbo | Right-Hand Drive (PR: 1N3, 1N5) |
| KODIAQ I (NS6, NS7, NV7) 2.0 TDI / 4x4 | 10/2016 – 03/2024 | 110-140 kW / 150-190 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3, 1N5) |
| KODIAQ I (NS6, NS7, NV7) 2.0 TSI 4x4 | 10/2016 – 03/2024 | 132-140 kW / 180-190 HP | 2.0L (1984 cc) Gas | Right-Hand Drive (PR: 1N3, 1N5) |
VOLKSWAGEN TIGUAN / ALLSPACE / TOURAN RHD [2015 – 2024]
| Model / Engine Trim | Year Range | Power (kW / HP) | Engine Displacement | Notes |
|---|---|---|---|---|
| TIGUAN (AD1, AX1) 1.4 TSI / 4motion / eHybrid | 01/2016 – 04/2024 | 92-180 kW / 125-245 HP | 1.4L (1395 cc) Gas/Hybrid | Right-Hand Drive (PR: 1N3, 1N5) |
| TIGUAN (AD1, AX1) 1.5 TSI / 1.6 TDI | 05/2016 – 04/2024 | 85-110 kW / 115-150 HP | 1.5L / 1.6L Gas/Diesel | Right-Hand Drive (PR: 1N3, 1N5) |
| TIGUAN (AD1, AX1) 2.0 TDI / 4motion | 01/2016 – 04/2024 | 81-176 kW / 110-240 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3, 1N5) |
| TIGUAN (AD1, AX1) 2.0 TSI 4motion / R | 01/2016 – 04/2024 | 132-235 kW / 180-320 HP | 2.0L (1984 cc) Gas | Right-Hand Drive (PR: 1N3, 1N5) |
| TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI / 1.5 TSI | 06/2017 – 03/2024 | 110 kW / 150 HP | 1.4L / 1.5L Gas | Right-Hand Drive (PR: 1N3) |
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI / 4motion | 06/2017 – 03/2024 | 110-176 kW / 150-240 HP | 2.0L (1968 cc) Diesel | Right-Hand Drive (PR: 1N3) |
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI / 4motion | 03/2017 – 03/2024 | 132-180 kW / 180-245 HP | 2.0L (1984 cc) Gas | Right-Hand Drive (PR: 1N3) |
| TOURAN (5T1) 1.0 TSI / 1.2 TSI / 1.4 TSI / 1.5 TSI | 05/2015 – 03/2024 | 81-110 kW / 110-150 HP | 1.0L - 1.5L Gas | Right-Hand Drive |
| TOURAN (5T1) 1.6 TDI / 1.8 TSI / 2.0 TDI | 05/2015 – 03/2024 | 85-140 kW / 115-190 HP | 1.6L - 2.0L Gas/Diesel | Right-Hand Drive |
Core Features & Technical Details
- 🔧 Installation Note: Installation Note: Complete electric power steering rack assembly. Professional installation and ECU programming required after replacement.
- ⚙ Precision Rebuild & Component Refresh: Fitted with upgraded internal drive belts, high-precision bearings, refreshed tie rod assemblies, and brand-new weather seals.
- 📊 100% Bench-Tested: Every unit undergoes comprehensive electronic ECU diagnosis, torque sensor calibration, and full-load power steering bench testing before dispatch.
Shipping & Delivery Policy (Factory Direct Global Express)
This item is dispatched direct from our central production factory facility. Shipping transit times are as follows:
🇨🇳 China Warehouse Stock (Factory Direct Global Express):
• Major Regions (USA, Europe, UK, Canada, Australia): Estimated delivery within 5–8 business days via priority air express (DHL / FedEx / UPS / TNT).
• Rest of World: Estimated delivery within 8–15 business days depending on local destination customs processing speeds.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Import Duties & Taxes: International shipments may be subject to destination import duties, local value-added tax (VAT), and carrier clearance fees. These costs are the responsibility of the recipient.
- Commercial Invoice Requests: If your workshop requires specific clearance declared values or customized commercial invoices, please contact our service team prior to shipping.
- Shipment Tracking: Full tracking numbers are provided upon dispatch. If tracking updates pause for more than 20 days post-payment, please contact our support team for priority carrier trace escalation.