RHD Electric Power Steering Rack for BMW F20 F21 F22 F23 F30 F31 F32 F33 F34 OE# 32106889109
RHD Electric Power Steering Rack for BMW F20 F21 F22 F23 F30 F31 F32 F33 F34 OE# 32106889109
Couldn't load pickup availability
Low stock: 10 left
Electric Power Steering Rack for BMW 1 2 3 4 Series (F20 F21 F22 F23 F30 F31 F34 F32 F33 F36)
Premium Rebuilt High-Performance EPS Assembly | Right-Hand Drive (RHD) | Rigorously Tested to OEM Precision Standards
Premium 24-Month Unlimited Mileage Warranty & No Core Charge
This premium rebuilt EPS steering rack is covered by our industry-leading 2 Full Years (24 Months) Warranty against any mechanical or electronic manufacturing defects. Furthermore, NO CORE SURCHARGE/CHARGE is required! You do not need to send us your old steering rack back—keep it and enjoy a hassle-free B2B upgrade.
Product Condition & Fitment Specs
Remanufactured (Premium Rebuilt) — Fixes steering hesitation, stiffness, and abnormal noise! Built to OEM specs and 100% bench-tested for like-new reliability.
Driving Position: Right-Hand Drive (RHD) ONLY
OEM Part Number Reference
👉 Please check the sticker/engraving on your original steering rack casing or provide your 17-digit VIN before purchase.
Compatible OEM Part Numbers (Continuous Format):
32106877775 | 32106881034 | 32106886295 | 32106889109
Detailed Vehicle Compatibility Database
| Model & Chassis | Engine Trims / Submodels (RHD Only) | Year Range | Drivetrain Specifications |
|---|---|---|---|
| BMW 1 Series (F20) Hatchback (RHD) |
114 i (Production Up to 07.2014) | 07.2012 - 02.2015 | 75kW (102HP) | 1598ccm | TecDoc: 55488 |
| 116 i (Production Up to 07.2014) | 07.2011 - 02.2015 | 100kW (136HP) | 1598ccm | TecDoc: 11100 | |
| 118 i (Production Up to 07.2014) | 07.2011 - 02.2015 | 125kW (170HP) | 1598ccm | TecDoc: 12125 | |
| 125 i (Production Up to 07.2014) | 03.2012 - 11.2017 | 175kW (238HP) | 1997ccm | TecDoc: 100889 | |
| 125 i (Production Up to 07.2014) | 03.2012 - 11.2017 | 160kW (218HP) | 1997ccm | TecDoc: 8282 | |
| BMW 1 Series (F21) Hatchback (RHD) |
114 i (Production Up to 07.2014) | 07.2012 - 01.2015 | 75kW (102HP) | 1598ccm | TecDoc: 58336 |
| 116 i (Production Up to 07.2014) | 12.2011 - 02.2015 | 100kW (136HP) | 1598ccm | TecDoc: 58344 | |
| 118 i (Production Up to 07.2014) | 07.2012 - 06.2019 | 125kW (170HP) | 1598ccm | TecDoc: 58355 | |
| 125 i (Production Up to 07.2014) | 12.2011 - 12.2019 | 160kW (218HP) | 1997ccm | TecDoc: 58356 | |
| BMW 2 Series (F22, F23) Coupe & Convertible (RHD) |
220 i Convertible (Production Up to 07.2014) | 04.2014 - 06.2021 | 135kW (184HP) | 1997ccm | TecDoc: 107982 |
| 220 i Coupe (Production Up to 07.2014) | 10.2013 - 06.2021 | 135kW (184HP) | 1997ccm | TecDoc: 58291 | |
| BMW 3 Series (F30, F80) Saloon (RHD) |
316 i (Production Up to 07.2014) | 07.2012 - 08.2016 | 100kW (136HP) | 1598ccm | TecDoc: 57472 |
| 320 i (Production Up to 07.2014) | 03.2012 - 10.2018 | 135kW (184HP) | 1997ccm | TecDoc: 27670 | |
| 320 i (Production Up to 07.2014) | 11.2012 - 06.2016 | 125kW (170HP) | 1598ccm | TecDoc: 59409 | |
| 328 i (Production Up to 11.2014) | 11.2011 - 10.2018 | 180kW (245HP) | 1997ccm | TecDoc: 12470 | |
| 330 d (Production Up to 11.2014) | 07.2012 - 10.2018 | 210kW (286HP) | 2993ccm | TecDoc: 11728 | |
| 330 d (Production Up to 11.2014) | 07.2012 - 10.2018 | 190kW (258HP) | 2993ccm | TecDoc: 58949 | |
| 330 e Hybrid (Production Up to 03.2017) | 11.2015 - 10.2018 | 185kW (252HP) | 1998ccm | TecDoc: 11734 | |
| 335 i (Production Up to 11.2014) | 11.2011 - 07.2015 | 225kW (306HP) | 2979ccm | TecDoc: 12471 | |
| BMW 3 ActiveHybrid (F30) | ActiveHybrid (RHD) | 07.2012 - 06.2015 | 250kW (340HP) | 2979ccm | TecDoc: 57560 |
| BMW 3 Series GT (F34) Gran Turismo (RHD) |
320 i (Production Up to 07.2014) | 03.2013 - 06.2016 | 135kW (184HP) | 1997ccm | TecDoc: 58796 |
| 328 i (Production Up to 11.2014) | 03.2013 - 06.2016 | 180kW (245HP) | 1997ccm | TecDoc: 58797 | |
| 330 d (Production Up to 11.2014) | 03.2014 - | 210kW (286HP) | 2993ccm | TecDoc: 117290 | |
| 330 d (Production Up to 11.2014) | 03.2014 - | 190kW (258HP) | 2993ccm | TecDoc: 100827 | |
| 335 i (Production Up to 11.2014) | 03.2013 - 06.2016 | 250kW (340HP) & 225kW (306HP) | TecDoc: 107883, 58798 | |
| BMW 3 Series (F31) Touring / Estate (RHD) |
316 i (Production Up to 07.2014) | 03.2013 - 06.2015 | 100kW (136HP) | 1598ccm | TecDoc: 59407 |
| 320 i (Production Up to 07.2014) | 11.2012 - 06.2015 | 135kW (184HP) | 1997ccm | TecDoc: 55123 | |
| 320 i (Production Up to 07.2014) | 11.2012 - 06.2015 | 120kW (163HP) | 1997ccm | TecDoc: 12517 | |
| 328 i (Production Up to 11.2014) | 07.2012 - 06.2015 | 180kW (245HP) | 1997ccm | TecDoc: 55124 | |
| 330 d (Production Up to 11.2014) | 07.2012 - 06.2019 | 210kW (286HP) & 190kW (258HP) | TecDoc: 117286, 55128 | |
| 335 i (Production Up to 11.2014) | 03.2013 - 06.2015 | 225kW (306HP) | 2979ccm | TecDoc: 59221 | |
| BMW 4 Series (F36) Gran Coupe (RHD) |
420 i | 03.2016 - 05.2021 | 135kW (184HP) | 1998ccm | TecDoc: 118954 |
| 420 i (Production Up to 07.2014) | 03.2014 - 02.2017 | 135kW (184HP) | 1997ccm | TecDoc: 100851 | |
| 428 i (Production Up to 07.2014) | 03.2014 - 06.2016 | 180kW (245HP) | 1997ccm | TecDoc: 100852 | |
| 430 d (Production Up to 11.2014) | 07.2014 - 12.2020 | 190kW (258HP) | 2993ccm | TecDoc: 105924 | |
| 430 i | 03.2016 - 05.2021 | 185kW (252HP) | 1998ccm | TecDoc: 118184 | |
| 435 i | 03.2014 - 02.2016 | 225kW (306HP) | 2979ccm | TecDoc: 100843 | |
| 440 i | 03.2016 - 05.2021 | 240kW (326HP) | 2998ccm | TecDoc: 118186 | |
| BMW 4 Series (F33, F83) Convertible (RHD) |
420 i | 03.2016 - 07.2020 | 135kW (184HP) | 1998ccm | TecDoc: 118960 |
| 420 i | 07.2014 - 02.2016 | 135kW (184HP) | 1997ccm | TecDoc: 105913 | |
| 428 i | 11.2013 - 02.2017 | 180kW (245HP) | 1997ccm | TecDoc: 58299 | |
| 430 d (Production Up to 11.2014) | 07.2014 - 07.2020 | 190kW (258HP) | 2993ccm | TecDoc: 105920 | |
| 430 i | 03.2016 - 07.2020 | 185kW (252HP) | 1998ccm | TecDoc: 118179 | |
| 435 i (Production Up to 11.2014) | 11.2013 - 02.2016 | 225kW (306HP) | 2979ccm | TecDoc: 58292 | |
| 440 i | 03.2016 - 07.2020 | 240kW (326HP) | 2998ccm | TecDoc: 118181 | |
| BMW 4 Series (F32, F82) Coupe (RHD) |
420 i | 03.2016 - 06.2020 | 135kW (184HP) | 1998ccm | TecDoc: 118958 |
| 420 i (Production Up to 07.2014) | 11.2013 - 02.2017 | 135kW (184HP) | 1997ccm | TecDoc: 49226 | |
| 430 d (Production Up to 11.2014) | 11.2013 - 06.2020 | 190kW (258HP) | 2993ccm | TecDoc: 54207 | |
| 430 i | 03.2016 - 06.2020 | 185kW (252HP) | 1998ccm | TecDoc: 118079 | |
| 435 i (Production Up to 11.2014) | 07.2013 - 02.2016 | 225kW (306HP) | 2979ccm | TecDoc: 59807 | |
| BMW 4 Coupe (F32) | 440 i | 03.2016 - 06.2020 | 240kW (326HP) | 2998ccm | TecDoc: 118082 |
Core Features & Technical Details
- 🔧 Important Installation Note: ECU-integrated rack. Professional installation recommended.
- ⚙ Precision Mechanical Rebuild: Rebuilt with new high-precision bearings/seals and long-life extreme-pressure grease. Rack clearance pre-loaded to OEM specs to eliminate steering play.
- 📊 100% Bench-Tested: Every EPS unit undergoes no-load current testing and torque sensor simulation before shipping to guarantee perfect hardware.
Shipping & Delivery Policy
Your shipping transit time and delivery details are as follows:
📦 Factory-Direct Global Priority Express (China Warehouse):
• Major RHD Regions (UK, Australia, New Zealand, etc.): Typically 5–8 business days via priority air express (DHL/FedEx/UPS).
• Other Global Destinations / Remote Areas: Usually 8–15 business days (subject to regional customs processing times).
📦 SHIPPING & CUSTOMS COMPLIANCE:
- Cross-Border Orders: Import duties, regional value-added taxes (VAT), and customs clearance fees are determined by the destination country's regulations and are the buyer's responsibility. Please consult your local customs office prior to purchase to confirm potential import liabilities.
- Customs Invoice & Valuation Setup: If your workshop requires a specialized commercial invoice, tailored item valuation, or specific customs documentation to facilitate a seamless clearance process in your region, please contact our service team prior to shipping. We are fully equipped to customize paperwork according to your commercial preferences.
- Delivery Trace Protection: All priority consignments (UPS/DHL/FedEx) are fully tracked. If your tracking details do not update within 20 days post-payment, notify us instantly. Our team will initiate a priority trace with the carrier to resolve any transit delays.
