LHD xDrive Electric Power Steering Rack for BMW 5 Series (G30/G31), 6 Series GT (G32), 7 Series (G11/G12) xDrive OE# 32106882756 32105A90D73 32106891478 32106889745
LHD xDrive Electric Power Steering Rack for BMW 5 Series (G30/G31), 6 Series GT (G32), 7 Series (G11/G12) xDrive OE# 32106882756 32105A90D73 32106891478 32106889745
Couldn't load pickup availability
Low stock: 4 left
Electric Power Steering Rack for BMW 5 / 6 / 7 Series xDrive (G30 / G31 / G32 / G11 / G12)
Premium Rebuilt High-Performance EPAS Steering Gear Assembly | All-Wheel Drive (xDrive) | Non-Integral Active Steering | Left-Hand Drive (LHD) Only
24-Month Unlimited Mileage Warranty & No Core Charge
This premium rebuilt EPAS steering rack is covered by our industry-leading 2 Full Years (24 Months) Warranty against any mechanical or electronic manufacturing defects. Furthermore, NO CORE SURCHARGE REQUIRED: You do not need to return your old steering rack back—keep it and enjoy a hassle-free B2B upgrade.
Product Condition & Technical Fitment
Product Condition: Remanufactured (Premium Rebuilt) — Fixes steering hesitation, stiffness, and abnormal noise! Built to OEM specs and 100% bench-tested for like-new reliability.
Driving Position: Left-Hand Drive (LHD) ONLY
Special Equipment Note: For vehicles WITHOUT Active Steering / Integral Active Steering (Option Code S2VHA / S2VMA Excluded)
OEM Part Number Reference & Cross-Match
Please verify your original part number prior to ordering. All numbers listed below are fully interchangeable:
Detailed Vehicle Compatibility Database
Click on the vehicle series below to expand or collapse detailed factory fitment specs:
BMW 5 Series Saloon / Sedan xDrive (G30, F90) [2016 – 2023]
| Model & Sub-Model | TecDoc ID | Engine Specs / Code | Year Range | Power (kW/HP) |
|---|---|---|---|---|
| 520 d Mild-Hybrid xDrive | 138723 | 2.0L Diesel (1995 ccm) | 11.2019 - 06.2023 | 140 kW / 190 HP |
| 520 d xDrive | 123346 | B47 D20 A (1995 ccm) | 09.2016 - 06.2023 | 140 kW / 190 HP |
| 520 d xDrive | 123823 | B47 D20 A (1995 ccm) | 09.2016 - 06.2023 | 120 kW / 163 HP |
| 530 d xDrive | 123349 | 3.0L Diesel (2993 ccm) | 09.2016 - 06.2020 | 195 kW / 265 HP |
| 530 d xDrive | 126257 | 3.0L Diesel (2993 ccm) | 09.2016 - 06.2020 | 183 kW / 249 HP |
| 530 i xDrive | 128029 | B48 B20 B (1998 ccm) | 09.2016 - 06.2020 | 183 kW / 249 HP |
| 530 i xDrive | 123334 | B48 B20 B (1998 ccm) | 09.2016 - 06.2023 | 185 kW / 252 HP |
| 540 d xDrive | 137811 | B57 D30 B (2993 ccm) | 07.2017 - 06.2020 | 235 kW / 320 HP |
| 540 i xDrive | 123825 | 3.0L Petrol (2998 ccm) | 09.2016 - 06.2020 | 265 kW / 360 HP |
| 540 i xDrive | 123342 | 3.0L Petrol (2998 ccm) | 09.2016 - 06.2020 | 250 kW / 340 HP |
| 545 e Plug-in-Hybrid xDrive | 141737 | 3.0L PHEV (2998 ccm) | 11.2020 - 06.2023 | 290 kW / 394 HP |
| M 550 i xDrive | 136305 | 4.4L V8 N63 (4395 ccm) | 07.2019 - 06.2023 | 390 kW / 530 HP |
| M 550 i xDrive | 123344 | 4.4L V8 N63 (4395 ccm) | 03.2017 - 06.2019 | 340 kW / 462 HP |
BMW 5 Series Touring Estate xDrive (G31) [2017 – 2020]
| Model & Sub-Model | TecDoc ID | Engine Specs / Code | Year Range | Power (kW/HP) |
|---|---|---|---|---|
| 520 d Mild-Hybrid xDrive | 138726 | 2.0L Diesel (1995 ccm) | 11.2019 - 01.2021 | 140 kW / 190 HP |
| 520 d xDrive | 127986 | B47 D20 A (1995 ccm) | 07.2017 - 06.2020 | 140 kW / 190 HP |
| 520 d xDrive | 128696 | B47 D20 A (1995 ccm) | 07.2017 - 06.2020 | 120 kW / 163 HP |
| 530 d xDrive | 125341 | 3.0L Diesel (2993 ccm) | 03.2017 - 06.2020 | 195 kW / 265 HP |
| 530 i xDrive | 127987 | B48 B20 B (1998 ccm) | 07.2017 - 06.2020 | 185 kW / 252 HP |
| 540 d xDrive | 127984 | 3.0L Diesel (2993 ccm) | 07.2017 - 06.2020 | 235 kW / 320 HP |
| 540 i xDrive | 125338 | 3.0L Petrol (2998 ccm) | 03.2017 - 06.2020 | 265 kW / 360 HP |
| 540 i xDrive | 125337 | 3.0L Petrol (2998 ccm) | 03.2017 - 06.2020 | 250 kW / 340 HP |
BMW 5 Series Touring Van / Box xDrive (G31) [2017 – 2020]
| Model & Sub-Model | TecDoc ID | Engine Specs / Code | Year Range | Power (kW/HP) |
|---|---|---|---|---|
| 520 d xDrive Van | 136586 | B47 D20 A (1995 ccm) | 07.2017 - 11.2019 | 140 kW / 190 HP |
| 530 d xDrive Van | 136588 | 3.0L Diesel (2993 ccm) | 03.2017 - 06.2020 | 195 kW / 265 HP |
| 530 i xDrive Van | 136584 | B48 B20 B (1998 ccm) | 07.2017 - 06.2020 | 185 kW / 252 HP |
| 540 d xDrive Van | 136589 | 3.0L Diesel (2993 ccm) | 07.2017 - 06.2020 | 235 kW / 320 HP |
| 540 i xDrive Van | 136582 | 3.0L Petrol (2998 ccm) | 03.2017 - 06.2020 | 250 kW / 340 HP |
BMW 6 Series Gran Turismo Fastback xDrive (G32) [2017 – 2024]
| Model & Sub-Model | TecDoc ID | Engine Specs / Code | Year Range | Power (kW/HP) |
|---|---|---|---|---|
| 620 d xDrive | 131768 | 2.0L Diesel (1995 ccm) | 07.2018 - 06.2020 | 140 kW / 190 HP |
| 620 d xDrive | 131837 | 2.0L Diesel (1995 ccm) | 07.2018 - 06.2020 | 120 kW / 163 HP |
| 630 d Mild-Hybrid xDrive | 140921 | 3.0L Mild-Hybrid (2993 ccm) | 07.2020 - 10.2023 | 210 kW / 286 HP |
| 630 d xDrive | 127830 | 3.0L Diesel (2993 ccm) | 06.2017 - 06.2020 | 195 kW / 265 HP |
| 630 d xDrive | 130636 | 3.0L Diesel (2993 ccm) | 06.2017 - 06.2020 | 183 kW / 249 HP |
| 630 d xDrive | 128722 | 3.0L Diesel (2993 ccm) | 06.2017 - 06.2020 | 155 kW / 211 HP |
| 630 i xDrive | 138128 | 3.0L Petrol (2998 ccm) | 07.2019 - 08.2019 | 190 kW / 258 HP |
| 640 d Mild-Hybrid xDrive | 140922 | 3.0L Mild-Hybrid (2993 ccm) | 07.2020 - 10.2023 | 250 kW / 340 HP |
| 640 d xDrive | 128591 | 3.0L Diesel (2993 ccm) | 11.2017 - 06.2020 | 235 kW / 320 HP |
| 640 i Mild-Hybrid xDrive | 140918 | 3.0L Mild-Hybrid (2998 ccm) | 07.2020 - 02.2024 | 245 kW / 333 HP |
| 640 i xDrive | 128718 | B58 B30 A / C (2998 ccm) | 06.2017 - 06.2020 | 265 kW / 360 HP |
| 640 i xDrive | 127828 | B58 B30 A / C (2998 ccm) | 06.2017 - 06.2020 | 250 kW / 340 HP |
BMW 7 Series Saloon / Luxury Sedan xDrive (G11, G12) [2015 – 2022]
| Model & Sub-Model | TecDoc ID | Engine Specs / Chassis | Year Range | Power (kW/HP) |
|---|---|---|---|---|
| 730 d xDrive | 116721 | 3.0L Diesel (G11, G12) | 09.2015 - 06.2020 | 155 kW / 211 HP |
| 730 d, Ld xDrive | 114065 | 3.0L Diesel (G11, G12) | 09.2015 - 06.2020 | 195 kW / 265 HP |
| 730 d, Ld xDrive | 137820 | 3.0L Diesel (G11, G12) | 09.2015 - 06.2020 | 183 kW / 249 HP |
| 740 Le xDrive | 119085 | 2.0L PHEV (1998 ccm) | 07.2016 - 02.2019 | 240 kW / 326 HP |
| 740 Li xDrive | 135029 | 3.0L Petrol (2998 ccm) | 03.2019 - 06.2022 | 250 kW / 340 HP |
| 740 Li xDrive | 146604 | 3.0L Petrol (2998 ccm) | 03.2019 - 06.2022 | 245 kW / 333 HP |
| 740 Li xDrive | 118190 | 3.0L Petrol (2998 ccm) | 03.2016 - 02.2019 | 240 kW / 326 HP |
| 740 d, Ld xDrive | 116787 | 3.0L Diesel (2993 ccm) | 11.2015 - 06.2020 | 235 kW / 320 HP |
| 745 Le Plug-in-Hybrid xDrive | 135028 | 3.0L PHEV (2998 ccm) | 03.2019 - 06.2022 | 290 kW / 394 HP |
| 750 d, Ld xDrive | 120295 | 3.0L Quad-Turbo Diesel | 07.2016 - 10.2020 | 294 kW / 400 HP |
| 750 i, Li xDrive | 135033 | 4.4L V8 N63 (4395 ccm) | 03.2019 - 06.2022 | 390 kW / 530 HP |
| 750 i, Li xDrive | 114062 | 4.4L V8 N63 (G11, G12) | 09.2015 - 02.2019 | 330 kW / 449 HP |
Core Features & Technical Details
- Installation Note: Complete electric power steering rack assembly. Professional installation and ECU programming/coding required after replacement.
- Precision Rebuild & Component Refresh: Fitted with upgraded internal drive belts, high-precision bearings, refreshed tie rod assemblies, and brand-new weather seals.
- 100% Bench-Tested: Every unit undergoes comprehensive electronic ECU diagnosis, torque sensor calibration, and full-load power steering bench testing before dispatch.
Frequently Asked Questions (FAQ)
- Q: Will this fit Left-Hand Drive (LHD) vehicles in North America or Europe?
- A: Yes. This unit is designed strictly for Left-Hand Drive (LHD) standard vehicles, making it a perfect fit for continental European markets and North American spec models.
- Q: Do I need to code or calibrate this unit after installation?
- A: Yes, standard calibration for the steering angle sensor and ECU initialization via a professional OBD diagnostic tool (such as ISTA) is required to ensure proper electric power assist functionality.
Shipping & Delivery Policy (By Stock Location)
Your shipping transit time depends strictly on the stock location variant selected at checkout:
🇺🇸 US Warehouse Stock:
• Domestic USA Shipping Only: Typically 3–5 business days via expedited ground services (UPS / FedEx). Ideal for urgent repair workshop requirements.
🇨🇳 China Warehouse Stock (Factory Direct Global Express):
• Major Regions (USA, Europe, UK, Canada, Australia, Mexico): Estimated delivery within 5–8 business days via priority air express (DHL / FedEx / UPS / TNT).
• Rest of World / Remote Destinations: Estimated delivery within 8–15 business days depending on local destination customs processing speeds.
📦 SHIPPING & CUSTOMS COMPLIANCE
- Domestic Orders (US Warehouse): All items dispatched from our US facility are delivered locally within the United States with zero import duties or hidden clearance fees. The checkout price is final.
- Cross-Border Orders (China Warehouse): International shipments may be subject to destination import duties, local value-added tax (VAT), and carrier clearance fees. These costs are the responsibility of the recipient.
- Commercial Invoice Requests: If your workshop requires specific clearance declared values or customized commercial invoices, please contact our service team prior to shipping.
- Shipment Tracking: Full tracking numbers are provided upon dispatch. If tracking updates pause for more than 20 days post-payment, please contact our support team for priority carrier trace escalation.
